Back to Floorplans
Berkeley
1 bd
1 ba
878 sq. ft.
Price Starting at $1,695
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 3-306 | 3 | $1,695 | $300.00 | Available Now | Lease Terms | |
# 4-416 | 4 | $1,751 | $300.00 | Sep 20, 2024 | Lease Terms | |
# 4-109 | 1 | $1,756 | $300.00 | Sep 21, 2024 | Lease Terms | |
# 4-316 | 3 | $1,701 | $300.00 | Oct 01, 2024 | Lease Terms | |
# 4-227 | 2 | $1,731 | $300.00 | Oct 01, 2024 | Lease Terms | |
# 4-327 | 3 | $1,731 | $300.00 | Oct 01, 2024 | Lease Terms | |
# 4-127 | 1 | $1,768 | $300.00 | Oct 05, 2024 | Lease Terms | |
# 4-209 | 2 | $1,743 | $300.00 | Oct 10, 2024 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.